| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 8 mins 25 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 6 tim 18 mins 27 seconds | n/a |
| ./../clientraw.txt | _livedata | OK | 4 seconds | n/a |
| ../extra_sensors.txt | _livedata_extra | OK | 4 mins 50 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 4 seconds | n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 8 mins 25 seconds max = 5 mins |
n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 8 mins 25 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 8 mins 25 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 8 mins 26 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 28 mins 25 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-no.txt | darksky | OK | 8 mins 26 seconds | https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 25 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/metar34ENZV.txt | metar-enzv | OK | 8 mins 27 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IROGALAN46YM.txt | wu-month-csv | OK | 1 tim 18 mins 23 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46YMD.txt | wu-today-csv | OK | 18 mins 25 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46Y.txt | wu-year-csv | OK | 2 tim 28 mins 25 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 8 mins 27 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 932 dager 5 tim 9 mins 40 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |