(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 mins 12 seconds | n/a |
$history["last_roll_over"] | _history_rollover | Stalled | 23 tim 43 mins 13 seconds max = 23 tim |
n/a |
./../clientraw.txt | _livedata | OK | 22 seconds | n/a |
../extra_sensors.txt | _livedata_extra | OK | 4 mins 37 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 22 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 1 mins 46 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 12 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 11 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 3 mins 12 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 43 mins 11 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-no.txt | darksky | OK | 1 mins 46 seconds | https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 12 seconds | http://regnskvett.com/pwsWD/PW . . . |
./jsondata/metar34ENZV.txt | metar-enzv | OK | 3 mins 13 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/IROGALAN46YM.txt | wu-month-csv | OK | 1 tim 13 mins 10 seconds | http://regnskvett.com/pwsWD/PW . . . |
./chartswudata/IROGALAN46YMD.txt | wu-today-csv | OK | 3 mins 12 seconds | http://regnskvett.com/pwsWD/PW . . . |
./chartswudata/IROGALAN46Y.txt | wu-year-csv | OK | 8 tim 13 mins 11 seconds | http://regnskvett.com/pwsWD/PW . . . |
./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 1 mins 46 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 9 tim 28 mins 28 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |