| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 31 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 12 tim 30 mins 32 seconds | n/a |
| ./../clientraw.txt | _livedata | OK | 16 seconds | n/a |
| ../extra_sensors.txt | _livedata_extra | OK | 1 mins 55 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 8 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 31 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 32 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 4 mins 52 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 32 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 40 mins 30 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-no.txt | darksky | OK | 4 mins 53 seconds | https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 31 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/metar34ENZV.txt | metar-enzv | OK | 32 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IROGALAN46YM.txt | wu-month-csv | OK | 10 mins 32 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46YMD.txt | wu-today-csv | OK | 31 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46Y.txt | wu-year-csv | OK | 9 tim 29 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 4 mins 54 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 901 dager 11 tim 21 mins 38 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |