(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 9 mins 10 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 1 tim 9 mins 11 seconds | n/a |
./../clientraw.txt | _livedata | OK | 16 seconds | n/a |
../extra_sensors.txt | _livedata_extra | OK | 34 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 17 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 9 mins 10 seconds max = 5 mins |
n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 9 mins 10 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | Stalled | 19 mins 9 seconds max = 15 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 9 mins 11 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 29 mins 9 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-no.txt | darksky | Stalled | 19 mins 10 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 10 seconds | http://regnskvett.com/pwsWD/PW . . . |
./jsondata/metar34ENZV.txt | metar-enzv | OK | 9 mins 11 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/IROGALAN46YM.txt | wu-month-csv | OK | 19 mins 8 seconds | http://regnskvett.com/pwsWD/PW . . . |
./chartswudata/IROGALAN46YMD.txt | wu-today-csv | OK | 9 mins 10 seconds | http://regnskvett.com/pwsWD/PW . . . |
./chartswudata/IROGALAN46Y.txt | wu-year-csv | OK | 29 mins 8 seconds | http://regnskvett.com/pwsWD/PW . . . |
./jsondata/wufct_no-NO_s.txt | wu_forecast | Stalled | 19 mins 11 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 373 dager 1 tim 24 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |