Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.3 1.4 0.3 -1.3 7.1 -0.4 10.9 6.3 19.4 0.7 14.6 10.7 20.9 12.7 ------------------------------
22.6 -3.1 -1.0 -4.3 7.9 5.7 8.1 2.6 12.8 2.3 17.2 11.8 17.4 14.0 ------------------------------
3-2.2 -5.2 0.1 -6.4 7.8 4.4 6.0 -0.3 12.5 4.6 18.3 12.9 17.2 12.7 ------------------------------
4-3.0 -9.7 0.0 -3.2 8.2 3.1 8.9 3.8 11.5 3.5 16.9 12.7 18.9 11.5 ------------------------------
5-1.8 -8.4 2.3 -4.9 11.8 2.1 7.4 3.8 9.9 -1.3 15.0 11.6 16.6 10.8 ------------------------------
6-0.9 -7.9 1.3 -2.7 7.9 2.8 10.4 3.4 10.4 -1.3 16.9 9.1 16.9 7.4 ------------------------------
7-1.9 -13.2 3.2 -1.3 8.1 3.7 12.2 -1.1 12.8 -0.1 18.8 8.5 17.1 12.1 ------------------------------
81.3 -15.6 2.2 -1.3 5.7 3.8 11.2 1.7 15.2 1.7 15.6 11.5 18.0 11.1 ------------------------------
91.3 -2.2 2.4 0.1 10.8 -0.2 11.6 8.5 10.7 5.2 13.4 8.9 23.1 12.4 ------------------------------
10-1.0 -10.9 4.1 -1.4 7.2 1.6 8.8 2.5 11.2 3.5 15.4 8.0 ------------------------------------
112.2 -1.8 2.7 -5.8 9.2 4.0 10.5 0.3 12.0 6.8 16.9 7.5 ------------------------------------
123.4 1.2 1.3 -8.8 7.1 4.4 10.7 4.7 10.9 4.0 13.9 10.1 ------------------------------------
133.9 1.7 0.6 -6.7 6.8 2.1 11.4 7.4 12.4 5.3 16.3 9.7 ------------------------------------
144.3 1.5 0.2 -2.0 8.7 2.6 8.9 2.2 11.2 7.1 19.7 11.3 ------------------------------------
155.7 3.9 2.7 -3.0 8.2 2.5 12.2 0.1 13.1 1.4 16.4 9.9 ------------------------------------
167.0 3.6 1.5 -0.7 8.5 2.0 12.1 7.3 15.3 4.9 15.2 9.9 ------------------------------------
175.7 2.7 1.3 -5.4 9.9 5.6 14.1 3.1 15.0 8.1 13.3 8.6 ------------------------------------
185.5 0.3 3.8 -8.4 9.8 6.3 12.4 6.5 12.8 6.4 18.7 12.1 ------------------------------------
196.2 1.1 2.3 -8.7 9.3 3.3 10.6 5.0 16.7 7.9 22.8 13.6 ------------------------------------
203.5 -3.8 4.6 0.1 9.6 2.1 14.2 3.7 16.3 10.6 20.2 10.3 ------------------------------------
215.3 -3.4 6.6 -0.8 8.8 4.7 13.7 2.8 13.9 9.4 19.1 7.6 ------------------------------------
223.2 -2.6 5.3 -0.1 6.5 3.0 12.3 0.6 18.6 10.6 17.7 10.7 ------------------------------------
231.3 -1.7 6.7 1.8 8.1 2.4 12.5 5.8 16.0 10.5 16.7 11.8 ------------------------------------
241.3 -6.5 7.2 -0.3 9.9 4.3 11.3 6.3 17.4 7.8 19.3 13.1 ------------------------------------
251.1 -2.6 8.2 4.1 6.5 3.1 10.0 4.6 15.5 10.6 21.3 12.4 ------------------------------------
26-0.3 -8.2 7.3 5.6 7.6 0.9 10.6 2.8 13.9 9.4 22.4 10.7 ------------------------------------
270.8 -8.7 9.1 1.4 5.7 0.8 11.2 -0.5 14.6 8.3 27.1 12.9 ------------------------------------
28-0.6 -5.3 4.4 -1.3 8.2 2.3 12.9 0.2 16.8 6.8 27.2 13.8 ------------------------------------
29-1.8 -5.9  6.9 2.5 14.1 5.3 18.8 5.2 20.4 11.4 ------------------------------------
30-0.8 -6.1  9.4 2.7 8.6 2.4 14.0 9.1 21.2 8.4 ------------------------------------
310.6 -1.0  9.4 5.1  14.4 10.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.0 9.1 11.8 14.2 19.4 27.2 23.1 ---------------
Avg High1.93.28.311.014.118.318.5---------------
Mean-0.60.75.57.410.014.314.8---------------
Avg Low-3.8-2.33.03.45.810.711.6---------------
Low-15.6-8.8-0.4-1.1-1.37.57.4---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.