| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 3 mins 40 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 3 mins 42 seconds | n/a |
| ./../clientraw.txt | _livedata | OK | 19 seconds | n/a |
| ../extra_sensors.txt | _livedata_extra | OK | 6 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 18 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 3 mins 40 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | Stalled | 23 mins 41 seconds max = 10 mins |
https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 8 mins 12 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | Stalled | 23 mins 41 seconds max = 10 mins |
https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 3 mins 40 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-no.txt | darksky | OK | 8 mins 13 seconds | https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 41 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/metar34ENZV.txt | metar-enzv | OK | 3 mins 42 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IROGALAN46YM.txt | wu-month-csv | OK | 1 tim 53 mins 40 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46YMD.txt | wu-today-csv | OK | 13 mins 42 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46Y.txt | wu-year-csv | OK | 6 tim 53 mins 39 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 8 mins 13 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 1012 dager 22 tim 54 mins 54 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |