| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 5 mins 54 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 4 tim 45 mins 57 seconds | n/a |
| ./../clientraw.txt | _livedata | OK | 7 seconds | n/a |
| ../extra_sensors.txt | _livedata_extra | OK | 2 mins 21 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | n/a | |
| ./_my_settings/status.arr | _statuses | Stalled | 5 mins 54 seconds max = 5 mins |
n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 55 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 5 mins 56 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 56 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 15 mins 55 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-no.txt | darksky | OK | 5 mins 56 seconds | https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 55 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/metar34ENZV.txt | metar-enzv | OK | 6 mins 15 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IROGALAN46YM.txt | wu-month-csv | OK | 2 tim 25 mins 56 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46YMD.txt | wu-today-csv | OK | 5 mins 54 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./chartswudata/IROGALAN46Y.txt | wu-year-csv | OK | 6 tim 35 mins 53 seconds | http://regnskvett.com/pwsWD/PW . . . |
| ./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 5 mins 57 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 956 dager 3 tim 36 mins 55 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |