Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average31 Oktober28 April
Earliest5 Oktober (2019)30 Mars (2011)
Latest26 November (2020)12 Mai (2010)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *19 November 2024 (-4.6°C)---391321
2023 / 2024 27 Oktober 2023 (-1.3°C)27 April 2024 (-0.3°C)7214126
2022 / 2023 19 November 2022 (-3.2°C)28 April 2023 (-0.8°C)641653
2021 / 2022 14 November 2021 (-0.7°C)16 April 2022 (-0.7°C)491122
2020 / 2021 26 November 2020 (-0.2°C)7 Mai 2021 (-1.3°C)7123164
2019 / 2020 5 Oktober 2019 (-0.6°C)5 Mai 2020 (-0.7°C)42500
2018 / 2019 27 Oktober 2018 (-0.9°C)8 Mai 2019 (-0.2°C)59900
2017 / 2018 20 November 2017 (-2.5°C)12 April 2018 (-1.2°C)761854
2016 / 2017 *9 Oktober 2016 (-0.5°C)26 April 2017 (-1.9°C)58911
2015 / 2016 *14 Oktober 2015 (-0.1°C)29 April 2016 (-1.2°C)661053
2014 / 2015 17 Oktober 2014 (-0.4°C)28 April 2015 (-0.3°C)32600
2013 / 2014 6 November 2013 (-0.8°C)2 Mai 2014 (-1.7°C)32811
2012 / 2013 *27 Oktober 2012 (-2.1°C)20 April 2013 (-1.4°C)101232212
2011 / 2012 16 November 2011 (-1.7°C)6 Mai 2012 (-0.6°C)401444
2010 / 2011 *10 Oktober 2010 (-0.3°C)30 Mars 2011 (-2.1°C)81202611
2009 / 2010 *18 Oktober 2009 (0.0°C)12 Mai 2010 (-1.2°C)8829215
 
Minimum32500
Median641453
Average621484
Maximum101292612
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Regnskvett verstasjon.

Script Developed by Murry Conarroe of Wildwood Weather.