Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.2 -1.5 4.3 -2.8 7.4 -0.2 16.6 3.1 20.0 3.6 16.4 10.8 17.3 12.6 21.6 13.4 17.6 13.2 14.7 10.1 12.6 10.1 10.0 2.8
20.8 -5.1 5.1 3.6 8.4 2.7 13.8 1.9 13.4 7.6 14.0 7.9 18.1 11.7 19.5 15.3 20.6 13.8 14.2 11.1 11.7 7.6 10.3 6.8
30.7 -8.6 6.3 4.2 6.9 4.0 13.9 0.6 13.1 6.6 16.2 8.1 17.4 9.7 17.2 13.4 17.7 12.3 14.2 11.0 12.3 8.1 9.2 6.6
40.0 -7.7 7.4 5.9 7.6 5.1 10.8 2.2 12.2 4.9 15.2 8.8 17.4 9.4 18.7 13.2 17.7 14.5 12.6 9.1 12.9 11.0 9.1 5.9
52.9 -0.4 7.5 1.2 7.3 5.9 10.4 -0.4 12.0 3.6 12.7 8.4 15.0 12.4 14.1 12.2 18.8 11.9 15.5 10.1 12.8 10.9 8.6 5.7
64.2 -0.4 5.3 -0.4 8.4 5.9 11.9 -0.9 12.9 5.1 13.6 7.4 16.7 12.8 16.6 12.2 19.6 8.1 12.8 8.5 14.9 11.6 7.9 5.7
73.9 -2.7 6.1 -2.8 8.4 4.8 12.6 2.0 15.6 5.1 15.4 4.9 17.1 12.2 17.8 11.9 20.6 8.7 14.0 11.2 12.7 7.3 8.8 5.5
82.3 -6.7 4.6 -1.8 9.8 3.4 8.7 2.1 16.9 4.0 15.0 5.8 22.3 11.1 18.3 13.4 21.4 13.7 13.9 8.2 11.4 9.9 9.4 6.8
92.4 -1.6 4.0 -3.9 9.4 -0.1 14.2 5.1 15.2 8.5 14.6 7.2 20.7 13.9 18.7 13.6 17.8 13.8 12.6 11.2 11.3 9.9 10.7 2.2
101.6 -9.6 8.2 -4.7 5.2 2.3 10.0 3.0 16.0 5.4 16.1 8.8 21.0 13.2 18.6 11.7 19.5 13.3 13.8 10.4 11.5 9.2 10.9 8.2
11-1.9 -11.9 8.9 -3.1 6.3 1.9 9.3 6.8 16.3 3.5 15.5 9.0 25.6 12.6 17.0 12.0 19.8 11.9 14.0 11.2 11.5 9.4 10.5 8.6
121.8 -11.4 7.4 -4.7 7.3 -1.7 14.7 7.4 17.5 3.4 19.1 5.2 30.2 13.3 16.8 7.1 16.9 11.2 14.1 8.8 12.3 9.6 9.6 8.4
136.7 1.8 4.9 -5.2 6.3 -2.9 15.5 7.3 17.9 4.9 24.5 10.3 24.1 15.0 23.5 14.0 16.3 10.2 13.7 7.2 9.6 3.8 9.1 7.2
147.8 5.5 3.1 -1.9 7.4 -4.1 13.9 3.7 16.6 7.5 26.5 15.4 26.8 13.7 25.4 16.1 18.2 10.4 16.0 9.5 6.0 -0.8 10.1 8.3
158.1 5.4 4.0 -3.4 7.0 -1.3 16.3 7.2 18.9 5.1 22.1 12.3 21.7 14.2 18.8 12.4 15.3 10.8 14.2 10.2 5.2 -4.5 9.9 9.1
167.7 5.7 0.7 -8.8 8.3 -1.3 17.2 9.1 17.4 6.0 14.6 11.8 24.9 15.2 17.8 11.6 16.8 10.2 13.5 7.6 7.2 1.2 9.2 6.4
178.2 6.6 2.3 -9.3 7.9 -3.1 10.8 6.6 22.6 5.2 16.8 11.4 23.1 14.1 20.9 12.4 17.4 10.8 10.6 0.4 6.0 1.7 8.2 4.1
187.9 4.8 4.6 -7.6 9.2 -0.4 13.5 6.3 21.2 5.1 15.5 9.6 23.7 16.6 18.8 12.6 16.8 12.4 10.4 -0.4 4.4 -1.6 9.9 7.7
195.1 -0.9 3.6 -1.3 9.6 -2.3 15.9 5.0 22.9 5.3 16.2 10.4 24.4 14.9 19.3 11.9 16.5 13.3 11.6 3.3 2.3 -5.1 10.1 7.4
203.2 -1.5 7.4 1.0 10.1 -1.5 16.3 3.1 18.7 5.0 17.7 10.2 28.6 16.2 18.2 10.7 14.7 11.1 12.6 6.1 2.1 -6.8 9.4 2.9
214.1 2.0 10.9 5.6 13.3 2.3 12.6 7.0 13.9 6.4 20.8 11.5 25.1 15.4 17.9 10.4 13.9 8.8 13.4 11.3 4.8 -7.7 ------
224.9 1.0 9.7 6.3 14.0 7.7 10.9 7.4 15.1 6.1 24.7 11.9 22.9 17.1 15.9 10.2 12.3 6.1 12.8 7.8 8.1 4.6 ------
233.8 1.9 10.4 5.9 12.7 6.4 15.0 5.9 15.0 3.5 16.9 11.7 26.9 15.6 18.3 9.3 14.1 2.6 11.8 4.3 8.2 2.6 ------
247.4 1.1 8.5 6.3 9.2 1.9 12.2 3.6 14.2 6.9 13.1 11.4 23.7 18.0 17.3 10.6 14.6 1.8 14.5 11.0 5.3 -0.1 ------
257.1 3.9 8.2 4.2 8.7 4.9 13.1 1.0 15.2 9.3 17.6 9.6 20.3 15.4 17.0 7.8 16.4 2.7 13.7 8.7 3.2 -3.0 ------
266.2 1.8 8.2 3.4 9.2 3.9 12.7 -0.3 13.7 8.2 17.6 7.3 20.7 15.2 22.2 7.2 18.2 2.6 10.7 3.3 6.7 -0.8 ------
276.1 3.3 7.7 0.2 8.4 6.4 14.3 5.7 13.9 9.4 18.6 9.9 21.4 14.0 21.5 15.2 18.7 8.8 10.9 4.4 10.9 5.4 ------
288.1 5.7 8.1 -1.7 10.4 5.9 11.9 7.3 15.8 9.3 17.7 13.9 20.0 14.8 20.1 12.8 15.6 13.5 10.0 0.4 10.8 7.4 ------
297.4 3.4  8.9 2.9 14.2 1.8 15.9 8.8 16.0 11.2 20.8 14.4 21.2 14.2 14.9 11.6 9.2 -0.3 8.5 -0.1 ------
303.8 0.5  11.2 2.7 15.9 6.1 15.6 8.8 19.7 8.8 21.5 15.9 21.5 13.9 15.8 9.9 11.3 0.7 7.2 3.2 ------
314.7 -2.3  10.9 0.7  16.5 7.5  23.0 10.9 18.1 13.7  11.7 0.3  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High8.2 10.9 14.0 17.2 22.9 26.5 30.2 25.4 21.4 16.0 14.9 10.9
Avg High4.76.38.913.316.217.322.019.017.112.98.89.5
Mean2.32.95.68.711.113.717.715.313.410.46.58.2
Avg Low-0.6-0.62.04.26.19.713.912.110.17.03.86.3
Low-11.9-9.3-4.1-0.93.44.99.47.11.8-0.4-7.72.2
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.