Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.3 1.4 0.3 -1.3 7.1 -0.4 10.9 6.3 ------------------------------------------------
22.6 -3.1 -1.0 -4.3 7.9 5.7 8.1 2.6 ------------------------------------------------
3-2.2 -5.2 0.1 -6.4 7.8 4.4 6.0 -0.3 ------------------------------------------------
4-3.0 -9.7 0.0 -3.2 8.2 3.1 8.9 3.8 ------------------------------------------------
5-1.8 -8.4 2.3 -4.9 11.8 2.1 7.4 3.8 ------------------------------------------------
6-0.9 -7.9 1.3 -2.7 7.9 2.8 10.4 3.4 ------------------------------------------------
7-1.9 -13.2 3.2 -1.3 8.1 3.7 12.2 -1.1 ------------------------------------------------
81.3 -15.6 2.2 -1.3 5.7 3.8 11.2 1.7 ------------------------------------------------
91.3 -2.2 2.4 0.1 10.8 -0.2 11.6 8.5 ------------------------------------------------
10-1.0 -10.9 4.1 -1.4 7.2 1.6 8.8 2.5 9.6 3.1 ------------------------------------------
112.2 -1.8 2.7 -5.8 9.2 4.0 10.5 0.3 12.0 3.9 ------------------------------------------
123.4 1.2 1.3 -8.8 7.1 4.4 10.7 4.7 10.9 4.0 ------------------------------------------
133.9 1.7 0.6 -6.7 6.8 2.1 11.4 7.4 ------------------------------------------------
144.3 1.5 0.2 -2.0 8.7 2.6 8.9 2.2 ------------------------------------------------
155.7 3.9 2.7 -3.0 8.2 2.5 12.2 0.1 ------------------------------------------------
167.0 3.6 1.5 -0.7 8.5 2.0 12.1 7.3 ------------------------------------------------
175.7 2.7 1.3 -5.4 9.9 5.6 14.1 3.1 ------------------------------------------------
185.5 0.3 3.8 -8.4 9.8 6.3 12.4 6.5 ------------------------------------------------
196.2 1.1 2.3 -8.7 9.3 3.3 10.6 5.0 ------------------------------------------------
203.5 -3.8 4.6 0.1 9.6 2.1 14.2 3.7 ------------------------------------------------
215.3 -3.4 6.6 -0.8 8.8 4.7 13.7 2.8 ------------------------------------------------
223.2 -2.6 5.3 -0.1 6.5 3.0 12.3 0.6 ------------------------------------------------
231.3 -1.7 6.7 1.8 8.1 2.4 12.5 5.8 ------------------------------------------------
241.3 -6.5 7.2 -0.3 9.9 4.3 11.3 6.3 ------------------------------------------------
251.1 -2.6 8.2 4.1 6.5 3.1 10.0 4.6 ------------------------------------------------
26-0.3 -8.2 7.3 5.6 7.6 0.9 10.6 2.8 ------------------------------------------------
270.8 -8.7 9.1 1.4 5.7 0.8 11.2 -0.5 ------------------------------------------------
28-0.6 -5.3 4.4 -1.3 8.2 2.3 12.9 0.2 ------------------------------------------------
29-1.8 -5.9  6.9 2.5 14.1 5.3 ------------------------------------------------
30-0.8 -6.1  9.4 2.7 8.6 2.4 ------------------------------------------------
310.6 -1.0  9.4 5.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.0 9.1 11.8 14.2 12.0 ---------------------
Avg High1.93.28.311.010.8---------------------
Mean-0.60.75.57.47.0---------------------
Avg Low-3.8-2.33.03.43.7---------------------
Low-15.6-8.8-0.4-1.13.1---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.